Kayan jiki: ABS ko PC
Halayen kayan aiki: Tasiri, zafi, ƙarancin zafin jiki da juriya na sinadarai, kyakkyawan aikin lantarki da sheki mai faɗi, da sauransu.
Takaddun shaida: CE, ROHS
Matsayin kariya: IP65
Aikace-aikace: dace da na cikin gida da waje lantarki, sadarwa, wuta fadaapparatus, baƙin ƙarfe da karfe smelting, petrochemical masana'antu, electron, ikon tsarin, Railway, gini, mine, iska da teku tashar jiragen ruwa, hotel, jirgin ruwa, ayyuka, sharar gida kayan aikin magani, muhalli kayan aiki da sauransu.
Shigarwa: 1, Ciki: Akwai ramukan shigarwa a cikin tushe don allon kewayawa ko layin dogo (Fiye da pcs 2 na ƙwayar tagulla na M4 sun kasance a cikin kowane akwati).
2, A waje: Ana iya gyara samfuran kai tsaye a bango ko wasu allunan lebur tare da sukurori ko kusoshi ta hanyar ramukan dunƙule a cikin tushe.
Ramin fitarwa: Ana iya buɗe ramuka akan akwatin azaman buƙatun abokan ciniki, kuma shigar da glandar kebul na iya kawo mafi kyawun aikin hana ruwa.
Modfil Codft (L×W×H) | / (KG) GW/NW | () Qty/Carton | (cm) ku Girman Karton | Modfil Codft (L×W×H) | / (KG) GW/NW | () Qty/Carton | (cm) ku Girman Karton |
PDB-AG 65×50×55 | 21.5/20.0 | 300 | 51.5×40×31 | PDB-AG 200×150×100 | 17.5/16 | 32 | 61.5×46×42 |
PDB-AG 80×80×70 |
| 100 | 56.5×41×29.5 | PDB-AG 200×150×130 | 13.6/12.1 | 24 | 61.5×46×42 |
PDB-AG 95×65×55 | 16.3/14.8 | 150 | 49.5×41.5×31 | PDB-AG 200×200×95 | 15.1/13.6 | 24 | 61.5×46×42 |
PDB-AG 100×100×75 | 18.6/17.1 | 90 | 61.5×39×32.5 | PDB-AG 200×200×130 | 13.3/11.8 | 18 | 61.5×46×42 |
PDB-AG 110×80×45 | 18.6/17.1 | 150 | 56.5×41×29.5 | PDB-AG 250×80×70 | 15.7/14.2 | 50 | 51.5×41×37 |
PDB-AG 110×80×70 | 16.6/15.1 | 100 | 56.5×41×29.5 | PDB-AG 250×80×85 | 15.4/13.9 | 40 | 51.5×41×37 |
PDB-AG 110×80×85 | 19.7/18.2 | 100 | 57×33.5×45 | PDB-AG 250×50×100 | 17.5/16 | 32 | 61.5×51×42 |
PDB-AG 125×125×75 | 19.7/18.2 | 72 | 61.5×39×40 | PDB-AG 250×150×130 | 14/12.5 | 24 | 61.5×51×42 |
PDB-AG 125×125×100 | 17.6/16.1 | 54 | 61.5×39×40 | PDB-AG 280×190×130 | 8.8/7.3 | 16 | 58.5×55×41 |
PDB-AG 130×80×70 | 13.5/12 | 72 | 49.5×41.5×31 | PDB-AG 280×190×180 | 14.5/13.0 | 12 | 58.5×55×41 |
PDB-AG 130×80×85 | 22.5/21 | 105 | 61.5×46×42 | PDB-AG 280×280×130 | 11.1/9.6 | 8 | 57.5×55×30 |
PDB-AG 160×80×55 | 14.5/13 | 75 | 49.5×41.5×31 | PDB-AG 280×280×180 | 9.6/8.1 | 6 | 57.5×55×30 |
PDB-AG 160×80×95 | 12/10.5 | 45 | 49.5×41.5×31 | PDB-AG 340×280×130 | 12.3/10.8 | 8 | 57.5×55×36 |
PDB-AG 170×140×95 | 17.2/15.7 | 48 | 58.5×55×41 | PDB-AG 340×280×180 | 11.1/9.6 | 6 | 57.5×55×36 |
PDB-AG 175×125×75 | 19.1/17.6 | 56 | 54×51×36.5 | PDB-AG 380×190×130 | 15.6/14.1 | 12 | 58.5×55×41 |
PDB-AG 175×125×100 | 12.6/11.1 | 32 | 51.5×41×37 | PDB-AG 380×190×180 | 18/16.5 | 9 | 58.5×55×41 |
PDB-AG 175×175×100 | 14.4/12.9 | 30 | 54×51×36.5 | PDB-AG 380×280×130 | 12.6/11.1 | 8 | 58.5×55×41 |
PDB-AG 180×80×70 | 14.1/12.6 | 60 | 56.5×41×29.5 | PDB-AG 380×280×180 | 11.3/9.8 | 6 | 58.5×55×41 |
PDB-AG 200×150×75 |
| 30 | 61.5×39×32.5 |